RMR and BMI Calculator
Welcome to our FREE Resting Metabolic Rate (RMR) and BMI calculator. Please read Instructions. This tool also estimates your total daily energy expenditure (TDEE) which would then equal your Total daily energy requirements. We have included current MET values for many physical activities so that your TDEE can be calculated as accurately as possible.
We think it's the most innovative RMR, BMI and TDEE calculator on the web. Enjoy.
See intructions below and read our ENERGY Articles for more information
RMR
You need a tape measure, scales and truth about your age.
You can toggle between Metric/Imperial and Male/Female
Enter Weight, Height and Age FIRST
TDEE
To estimate the amount of energy you consume during a 24hr day while performing various activities, just enter the MET value of the activity (sleeping has already been done for you) and the hours spent on each activity. You can use parts of an hour (i.e. 0.5hrs). Keep going till you reach 24 hours in TOTAL. Press the ADD button to give more options. MET values for many common daily activities are shown in the expandable tables below. Your TDEE is EQUIVALENT to how many calories you need to eat during the day to meet your energy needs.
RESULTS
Your Resting Metabolic Rate is the amount of energy you consume just quietly sitting still. It is calculated here using in a formula developed by Mifflin and uses your weight, height, age and gender. Results show the energy you consume per hour and per day just sitting doing nothing. We are developing other versions of this calculator that are more specific for individuals who are overweight and obese or have certain medical conditions like Rheumatoid Arthritis or who body build or are athletes.
NOTE:
RMR calculated here for athletes and body builders can be a little LOW while if your BMI is over 30 with extra fat weight, then your RMR shown here will be a little HIGH. This is because extra lean muscle mass burns more calories while extra fat weight uses very few extra calories.
For information on RMR, TDEE, REE, METs and calories see our blog called Food Synergy Special thanks to Stephen Herrmann, PhD at the Dept. of Internal Medicine, Cardiovascular Research Institute, Center for Physical Activity and Weight Management, University of Kansas Medical Center. For the latest evidenced based information and research on MET values see The Compendium of Physical Activities
You need a tape measure, scales and truth about your age.
You can toggle between Metric/Imperial and Male/Female
Enter Weight, Height and Age FIRST
TDEE
To estimate the amount of energy you consume during a 24hr day while performing various activities, just enter the MET value of the activity (sleeping has already been done for you) and the hours spent on each activity. You can use parts of an hour (i.e. 0.5hrs). Keep going till you reach 24 hours in TOTAL. Press the ADD button to give more options. MET values for many common daily activities are shown in the expandable tables below. Your TDEE is EQUIVALENT to how many calories you need to eat during the day to meet your energy needs.
RESULTS
Your Resting Metabolic Rate is the amount of energy you consume just quietly sitting still. It is calculated here using in a formula developed by Mifflin and uses your weight, height, age and gender. Results show the energy you consume per hour and per day just sitting doing nothing. We are developing other versions of this calculator that are more specific for individuals who are overweight and obese or have certain medical conditions like Rheumatoid Arthritis or who body build or are athletes.
NOTE:
RMR calculated here for athletes and body builders can be a little LOW while if your BMI is over 30 with extra fat weight, then your RMR shown here will be a little HIGH. This is because extra lean muscle mass burns more calories while extra fat weight uses very few extra calories.
For information on RMR, TDEE, REE, METs and calories see our blog called Food Synergy Special thanks to Stephen Herrmann, PhD at the Dept. of Internal Medicine, Cardiovascular Research Institute, Center for Physical Activity and Weight Management, University of Kansas Medical Center. For the latest evidenced based information and research on MET values see The Compendium of Physical Activities
Resting Metabolic Rate (RMR) and BMI Calculator | |
Metric | |
Imperial | |
Male | |
Female | |
Weight (in kilograms) | A value is required. Invalid format. |
Height (centimetres) | A value is required. Invalid format. Feet » A value is required. Invalid format. Inches » A value is required. Invalid format. |
Age (in years) | A value is required. Invalid format. |
BMI | |
RMR (kj/hr) | |
RMR (kj/day) | |
RMR (kcal/hr) | |
RMR (kcal/day) | |
Total Daily Energy Expenditure (TDEE) | |
MET Value | Hours on Activity |
The first MET value of 0.9 for SLEEPING has been entered for you. Just enter time here » Then more METs from your other daily acivities. |
A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
A value is required. Invalid format. | A value is required. Invalid format. |
Add more Activities | |
TOTAL HOURS spent on activities | |
TDEE (kj/day) | |
TDEE (kcal/day) |
Find the MET Values here for the TDEE calculation
These are MET values grouped into daily common activities. They are sorted from lowest to highest within each category and are shown in green. MET values are simply a multiple of your RMR. For instance, if you perform an an activity that has a MET value of 2, you will use twice as much energy than you would if you were just sitting still. The energy you use sitting still is equivalent to your RMR. The activity descriptions use either metric values like metres and kilograms or imperial values like pounds and mph. It is these MET values that are used in our innovative "Calories Burned" visualiser. COMING SOON
Special thanks to Stephen Herrmann, PhD at the Dept. of Internal Medicine, Cardiovascular Research Institute, Center for Physical Activity and Weight Management, University of Kansas Medical Center.
For the latest evidenced based information and research on MET values see The Compendium of Physical Activities
Special thanks to Stephen Herrmann, PhD at the Dept. of Internal Medicine, Cardiovascular Research Institute, Center for Physical Activity and Weight Management, University of Kansas Medical Center.
For the latest evidenced based information and research on MET values see The Compendium of Physical Activities
sleeping | 0.95 |
lying quietly and watching television | 1.0 |
meditating | 1.0 |
lying quietly, doing nothing, lying in bed awake, listening to music (not talking or reading) | 1.3 |
sitting quietly and watching television | 1.3 |
sitting quietly, general | 1.3 |
sitting, smoking | 1.3 |
sitting at a desk, resting head in hands | 1.3 |
standing quietly, standing in a line | 1.3 |
reclining, writing | 1.3 |
reclining, talking or talking on phone | 1.3 |
reclining, reading | 1.3 |
sitting quietly, fidgeting, general, fidgeting hands | 1.5 |
sitting, listening to music (not talking or reading) or watching a movie in a theater | 1.5 |
sitting, fidgeting feet | 1.8 |
standing, fidgeting | 1.8 |
walking, household | 2.0 |
walking, less than 3.2 kph, level, strolling, very slow | 2.0 |
carrying 6.8 kg child, slow walking | 2.3 |
bird watching, slow walk | 2.5 |
walking from house to car or bus, from car or bus to go places, from car or bus to and from the worksite | 2.5 |
walking to neighbors house or families house for social reasons | 2.5 |
walking, to and from an outhouse | 2.5 |
walking, 3.2 kph, level, slow pace, firm surface | 2.8 |
walking the dog | 3.0 |
walking, 4 kph, level, firm surface. That's 1 km in 15 mins. | 3.0 |
walking, 4 kph, downhill. That's 1 km in 15 mins. | 3.3 |
loading /unloading a car, implied walking | 3.5 |
descending stairs | 3.5 |
walking for pleasure (Taylor Code 010) | 3.5 |
walking, 4.5 to 5 kph, level, moderate pace, firm surface. That's 1 km in about 12 mins. | 3.5 |
walking, for pleasure, work break | 3.5 |
pushing a wheelchair, non-occupational | 3.8 |
pushing or pulling stroller with child or walking with children, 4 to 5 kph | 4.0 |
stair climbing, slow pace | 4.0 |
walking, to work or class (Taylor Code 015) | 4.0 |
walking, 5.6 kph, level, brisk, firm surface, walking for exercise. That's 1 km in about 11 mins. | 4.3 |
marching, moderate speed, military, no pack | 4.5 |
walking, normal pace, plowed field or sand | 4.5 |
walking, grass track | 4.8 |
walking, for exercise, 5.6 to 6.4 kph, with ski poles, Nordic walking, level, moderate pace. That's 1 km in 10.7 - 9.3 mins. | 4.8 |
carrying 6.8 kg load (e.g. suitcase), level ground or downstairs | 5.0 |
carrying 1 to 6.8 kg load, upstairs | 5.0 |
using crutches | 5.0 |
walking, 6.4 kph, level, firm surface, very brisk pace. That's 1 km in about 9 mins. | 5.0 |
hiking or walking at a normal pace through fields and hillsides | 5.3 |
walking, 4.7 to 5.6 kph, uphill, 1 to 5% grade. That's 1 km in about 10 -12 mins. | 5.3 |
carrying 7 to 11.1 kg load, upstairs | 6.0 |
hiking, cross country (Taylor Code 040) | 6.0 |
walking, backwards, 5.6 kph, level. That's 1 km in about 11 mins. | 6.0 |
climbing hills, no load | 6.3 |
climbing hills with 0 to 4.3 kg load | 6.5 |
race walking | 6.5 |
walking, for exercise, with ski poles, Nordic walking, uphill | 6.8 |
backpacking (Taylor Code 050) | 7.0 |
walking, 7.2 kph, level, firm surface, very, very brisk. That's 1 km in just over 8 mins. | 7.0 |
climbing hills with 4.5 to 9.1 kg load | 7.3 |
backpacking, hiking or organized walking with a daypack | 7.8 |
carrying 11.3 to 22.5 kg load, upstairs | 8.0 |
marching rapidly, military, no pack | 8.0 |
stair climbing, using or climbing up ladder (Taylor Code 030) | 8.0 |
walking, 4.7 to 5.6 kph, uphill, 6% to 15% grade. That's 1 km in about 10 -12 mins. | 8.0 |
walking, backwards, 5.6 kph, uphill, 5% grade. That's 1 km in about 11 mins. | 8.0 |
carrying load upstairs, general | 8.3 |
climbing hills with 9.3 to 19 kg load | 8.3 |
walking, 8 kph, level, firm surface. That's 1 km in 7.5 mins. | 8.3 |
stair climbing, fast pace | 8.8 |
climbing hills with 20+ kg load | 9.0 |
walking, for exercise, 8 kph, with ski poles, Nordic walking, level, fast pace. That's 1 km in 7.5 mins. | 9.5 |
walking, 8 kph, uphill, 3% grade. That's 1 km in 7.5 mins. | 9.8 |
carrying 22.7 to 33 kg load, upstairs | 10.0 |
carrying > 33 kg load, upstairs | 12.0 |
knitting, sewing, light effort, wrapping presents, sitting | 1.3 |
reclining with baby | 1.5 |
wash dishes, standing or in general (not broken into stand/walk components) | 1.8 |
ironing | 1.8 |
cooking or food preparation - standing or sitting or in general (not broken into stand/walk components), manual appliances, light effort | 2.0 |
laundry, fold or hang clothes, put clothes in washer or dryer, packing suitcase, washing clothes by hand, implied standing, light effort | 2.0 |
scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, light effort | 2.0 |
standing, light effort tasks (pump gas, change light bulb, etc.) | 2.0 |
standing, holding child | 2.0 |
child care, sitting/kneeling (e.g., dressing, bathing, grooming, feeding, occasional lifting of child), light effort, general | 2.0 |
breast feeding, sitting or reclining | 2.0 |
sitting, playing with child(ren), light effort, only active periods | 2.2 |
cleaning, sweeping, slow, light effort | 2.3 |
dusting or polishing furniture, general | 2.3 |
cutting and smoking fish, drying fish or meat | 2.3 |
food shopping with or without a grocery cart, standing or walking | 2.3 |
non-food shopping, with or without a cart, standing or walking | 2.3 |
laundry, putting away clothes, gathering clothes to pack, putting away laundry, implied walking | 2.3 |
walking and carrying small child, child weighing less than 6.8 kg | 2.3 |
animal care, household animals, general | 2.3 |
elder care, disabled adult, feeding, combing hair, light effort, only active periods | 2.3 |
mopping, standing, light effort | 2.5 |
cleaning, general (straightening up, changing linen, carrying out trash, light effort | 2.5 |
wash dishes, clearing dishes from table, walking, light effort | 2.5 |
serving food, setting table, implied walking or standing | 2.5 |
cooking or food preparation, walking | 2.5 |
feeding household animals | 2.5 |
putting away groceries (e.g. carrying groceries, shopping without a grocery cart), carrying packages | 2.5 |
watering plants | 2.5 |
building a fire inside | 2.5 |
child care, infant, general | 2.5 |
sit, playing with animals, light effort, only active periods | 2.5 |
multiple household tasks all at once, light effort | 2.8 |
sewing with a machine | 2.8 |
standing, playing with child(ren) light effort, only active periods | 2.8 |
stand, playing with animals, light effort, only active periods | 2.8 |
butchering animals, small | 3.0 |
cooking Indian bread on an outside stove | 3.0 |
implied walking, putting away household items, moderate effort | 3.0 |
walking and carrying small child, child weighing 6.8 kg or more | 3.0 |
child care, standing (e.g., dressing, bathing, grooming, feeding, occasional lifting of child), moderate effort | 3.0 |
walk/run, playing with animals, general, light effort, only active periods | 3.0 |
cleaning windows, washing windows, general | 3.2 |
cleaning, sweeping carpet or floors, general | 3.3 |
cleaning, house or cabin, general, moderate effort | 3.3 |
kitchen activity, general, (e.g., cooking, washing dishes, cleaning up), moderate effort | 3.3 |
vacuuming, general, moderate effort | 3.3 |
making bed, changing linens | 3.3 |
cleaning, heavy or major (e.g. wash car, wash windows, clean garage), moderate effort | 3.5 |
cleaning, mopping, standing, moderate effort | 3.5 |
multiple household tasks all at once, moderate effort | 3.5 |
cooking or food preparation, moderate effort | 3.5 |
scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, moderate effort | 3.5 |
standing, packing/unpacking boxes, occasional lifting of lightweight household items, loading or unloading items in car, moderate effort | 3.5 |
walking,moderate effort tasks, non-cleaning (readying to leave, shut/lock doors, close windows, etc.) | 3.5 |
walking/running, playing with child(ren), moderate effort, only active periods | 3.5 |
standing, bathing dog | 3.5 |
cleaning, sweeping, slow, moderate effort | 3.8 |
tanning hides, general | 4.0 |
laundry, hanging wash, washing clothes by hand, moderate effort | 4.0 |
sweeping garage, sidewalk or outside of house | 4.0 |
walk/run, playing with animals, moderate effort, only active periods | 4.0 |
elder care, disabled adult, bathing, dressing, moving into and out of bed, only active periods | 4.0 |
multiple household tasks all at once, vigorous effort | 4.3 |
polishing floors, standing, walking slowly, using electric polishing machine | 4.5 |
organizing room | 4.8 |
maple syruping/sugar bushing (including carrying buckets, carrying wood) | 5.0 |
moving, lifting light loads | 5.0 |
walk/run, playing with animals, vigorous effort, only active periods | 5.0 |
moving furniture, household items, carrying boxes | 5.8 |
walking/running, playing with child(ren), vigorous effort, only active periods | 5.8 |
butchering animal, large, vigorous effort | 6.0 |
scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, vigorous effort | 6.5 |
carrying groceries upstairs | 7.5 |
moving household items upstairs, carrying boxes or furniture | 9.0 |
sharpening tools | 2.0 |
washing and waxing car | 2.0 |
carpentry, home remodeling tasks, light effort | 2.3 |
home repair, general, light effort | 2.5 |
airplane repair | 3.0 |
carpentry, general, workshop (Taylor Code 620) | 3.0 |
hammering nails | 3.0 |
repairing appliances | 3.0 |
plumbing, general | 3.0 |
put on and removal of tarp - sailboat | 3.0 |
automobile repair, light or moderate effort | 3.3 |
carpentry, finishing or refinishing cabinets or furniture | 3.3 |
painting inside house,wallpapering, scraping paint | 3.3 |
wiring, tapping-splicing | 3.3 |
carpentry, outside house, building a fence | 3.8 |
laying tile or linoleum,repairing appliances | 3.8 |
automobile body work | 4.0 |
carpentry, home remodeling tasks, moderate effort | 4.0 |
caulking, except log cabin | 4.5 |
home repair, general, moderate effort | 4.5 |
laying or removing carpet | 4.5 |
painting, (Taylor Code 630) | 4.5 |
sanding floors with a power sander | 4.5 |
scraping and painting sailboat or powerboat | 4.5 |
washing and waxing hull of sailboat or airplane | 4.5 |
washing fence, painting fence, moderate effort | 4.5 |
caulking, chinking log cabin | 5.0 |
cleaning gutters | 5.0 |
excavating garage | 5.0 |
hanging storm windows | 5.0 |
hanging sheet rock inside house | 5.0 |
painting, outside home (Taylor Code 650) | 5.0 |
spreading dirt with a shovel | 5.0 |
carpentry, outside house, installing rain gutters (Taylor Code 640),carpentry, outside house, building a fence | 6.0 |
carpentry, sawing hardwood | 6.0 |
home repair, general, vigorous effort | 6.0 |
roofing | 6.0 |
watering lawn or garden, standing or walking | 1.5 |
planting, potting, transplanting seedlings or plants, light effort | 2.0 |
gardening, using containers, older adults > 60 years | 2.3 |
mowing lawn, riding mower (Taylor Code 550) | 2.5 |
operating snow blower, walking | 2.5 |
driving tractor | 2.8 |
riding snow blower | 3.0 |
walking, applying fertilizer or seeding a lawn, push applicator | 3.0 |
walking, gathering gardening tools | 3.0 |
yard work, general, light effort | 3.0 |
carrying, loading or stacking wood, loading/unloading or carrying lumber, light-to-moderate effort | 3.3 |
implied walking/standing - picking up yard, light, picking flowers or vegetables | 3.3 |
clearing light brush, thinning garden, moderate effort | 3.5 |
digging, spading, filling garden, composting, light-to-moderate effort | 3.5 |
trimming shrubs or trees, power cutter, using leaf blower, edge, moderate effort | 3.5 |
weeding, cultivating garden, light-to-moderate effort | 3.5 |
walking the dog, picking fruits/vegetables, moderate effort | 3.5 |
raking lawn or leaves, moderate effort | 3.8 |
gardening, general, moderate effort | 3.8 |
irrigation channels, opening and closing ports | 4.0 |
raking lawn (Taylor Code 600) | 4.0 |
raking roof with snow rake | 4.0 |
sacking grass, leaves | 4.0 |
trimming shrubs or trees, manual cutter | 4.0 |
yard work, general, moderate effort | 4.0 |
planting seedlings, shrub, stooping, moderate effort | 4.3 |
planting crops or garden, stooping, moderate effort | 4.3 |
chopping wood, splitting logs, moderate effort | 4.5 |
mowing lawn, power mower, light or moderate effort (Taylor Code 590) | 4.5 |
planting trees | 4.5 |
weeding, cultivating garden (Taylor Code 580) | 4.5 |
picking fruit off trees, gleaning fruits, picking fruits/vegetables, climbing ladder to pick fruit, vigorous effort | 4.5 |
digging sandbox, shoveling sand | 5.0 |
digging, spading, filling garden, compositing, (Taylor Code 590) | 5.0 |
laying sod | 5.0 |
mowing lawn, walk, power mower, moderate or vigorous effort | 5.0 |
weeding, cultivating garden, using a hoe, moderate-to-vigorous effort | 5.0 |
felling trees, small-medium size | 5.3 |
shoveling snow, by hand, moderate effort | 5.3 |
carrying, loading or stacking wood, loading/unloading or carrying lumber | 5.5 |
mowing lawn, general | 5.5 |
shoveling dirt or mud | 5.5 |
wheelbarrow, pushing garden cart or wheelbarrow | 5.5 |
gardening with heavy power tools, tilling a garden, chain saw | 5.8 |
mowing lawn, walk, hand mower (Taylor Code 570) | 6.0 |
shovelling snow, by hand (Taylor Code 610) | 6.0 |
yard work, general, vigorous effort | 6.0 |
chopping wood, splitting logs, vigorous effort | 6.3 |
clearing brush/land, undergrowth, or ground, hauling branches, wheelbarrow chores, vigorous effort | 6.3 |
laying crushed rock | 6.3 |
shoveling snow, by hand, vigorous effort | 7.5 |
digging, spading, filling garden, composting, vigorous effort | 7.8 |
felling trees, large size | 8.3 |
farming, milking by machine, light effort | 1.3 |
police, riding in a squad car, sitting | 1.3 |
typing, electric, manual or computer | 1.3 |
sitting tasks, light effort (e.g., office work, chemistry lab work, computer work, light assembly repair, watch repair, reading, desk work) | 1.5 |
sitting meetings, light effort, general, and/or with talking involved (e.g., eating at a business meeting) | 1.5 |
engineer (e.g., mechanical or electrical) | 1.8 |
hairstylist (e.g., plaiting hair, manicure, make-up artist) | 1.8 |
manager, property | 1.8 |
tailoring, hand sewing | 1.8 |
bakery, light effort | 2.0 |
building road, directing traffic, standing | 2.0 |
farming, light effort (e.g., cleaning animal sheds, preparing animal feed) | 2.0 |
printing, paper industry worker, standing | 2.0 |
shoe repair, general | 2.0 |
tailoring, weaving, light effort (e.g., finishing operations, washing, dyeing, inspecting cloth, counting yards, paperwork) | 2.0 |
Truck, driving delivery truck, taxi, shuttlebus, school bus | 2.0 |
walking on job, less than 3.2 kph, very slow speed, in office or lab area | 2.0 |
active workstation, treadmill desk, walking | 2.3 |
bookbinding | 2.3 |
custodial work, light effort (e.g., cleaning sink and toilet, dusting, vacuuming, light cleaning) | 2.3 |
postal carrier, walking to deliver mail | 2.3 |
tailoring, cutting fabric | 2.3 |
carpentry, general, light effort | 2.5 |
cook, chef | 2.5 |
masonry, concrete, light effort | 2.5 |
operating heavy duty equipment, automated, not driving | 2.5 |
police, directing traffic, standing | 2.5 |
police, driving a squad car, sitting | 2.5 |
sitting tasks, moderate effort (e.g., pushing heavy levers, riding mower/forklift, crane operation) | 2.5 |
tailoring, general | 2.5 |
tailoring, machine sewing | 2.5 |
farming, driving tasks (e.g., driving tractor or harvester) | 2.8 |
manual or unskilled labor, general, light effort | 2.8 |
sitting, teaching stretching or yoga, or light effort exercise class | 2.8 |
airline flight attendant | 3.0 |
kitchen maid | 3.0 |
locksmith | 3.0 |
machine tooling (e.g., machining, working sheet metal, machine fitter, operating lathe, welding) light-to-moderate effort | 3.0 |
plumbing activities | 3.0 |
standing tasks, light effort (e.g., bartending, store clerk, assembling, filing, duplicating, librarian, putting up a Christmas tree, standing and talking at work, changing clothes when teaching physical education, standing) | 3.0 |
standing, light/moderate effort (e.g., assemble/repair heavy parts, welding,stocking parts,auto repair,standing, packing boxes, nursing patient care) | 3.0 |
walking, gathering things at work, ready to leave | 3.0 |
working in scene shop, theater actor, backstage employee | 3.0 |
electrical work (e.g., hook up wire, tapping-splicing) | 3.3 |
laundry worker | 3.3 |
painting,house, furniture, moderate effort | 3.3 |
farming, feeding small animals | 3.5 |
farming, milking by hand, cleaning pails, moderate effort | 3.5 |
fishing, commercial, light effort | 3.5 |
standing, moderate effort, intermittent lifting 22.7 kg, hitch/twisting ropes | 3.5 |
tailoring, pressing | 3.5 |
walking on job, 4.8 kph, in office, moderate speed, not carrying anything | 3.5 |
walking on job, 4.0 kph, slow speed and carrying light objects less than 11.3kg | 3.5 |
walking, pushing a wheelchair | 3.5 |
custodial work, moderate effort (e.g., electric buffer, feathering arena floors, mopping, taking out trash, vacuuming) | 3.8 |
farming, rice, planting, grain milling activities | 3.8 |
horse racing, walking | 3.8 |
walking, 4 kph, slow speed, carrying heavy objects more than 11.3 kg | 3.8 |
bakery, general, moderate effort | 4.0 |
chambermaid, hotel housekeeper, making bed, cleaning bathroom, pushing cart | 4.0 |
construction, outside, remodeling, new structures (e.g., roof repair, miscellaneous) | 4.0 |
garbage collector, walking, dumping bins into truck | 4.0 |
lawn keeper, yard work, general | 4.0 |
massage therapist, standing | 4.0 |
police, making an arrest, standing | 4.0 |
tailoring, weaving, moderate effort (e.g., spinning and weaving operations, delivering boxes of yam to spinners, loading of warp bean, pinwinding, conewinding, warping, cloth cutting) | 4.0 |
carpentry, general, moderate effort | 4.3 |
farming, feeding cattle, horses | 4.3 |
farming, hauling water for animals, general hauling water,farming, general hauling water | 4.3 |
horse, feeding, watering, cleaning stalls, implied walking and lifting loads | 4.3 |
masonry, concrete, moderate effort | 4.3 |
walking on job, 5.6kph, in office, brisk speed, not carrying anything | 4.3 |
farming, taking care of animals (e.g., grooming, brushing, shearing sheep, assisting with birthing, medical care, branding), general | 4.5 |
forestry, moderate effort (e.g., sawing wood with power saw, weeding, hoeing) | 4.5 |
furriery | 4.5 |
manual or unskilled labor, general, moderate effort | 4.5 |
orange grove work, picking fruit | 4.5 |
standing, moderate effort, lifting items continuously, 4.5 - 9.1 kg, with limited walking or resting | 4.5 |
standing, moderate/heavy tasks (e.g., lifting more than 22.7 kg, masonry, painting, paper hanging) | 4.5 |
walking, 4.8 kph, moderately and carrying light objects less than 11.3 kg | 4.5 |
farming, moderate effort (e.g., feeding animals, chasing cattle by walking and/or horseback, spreading manure, harvesting crops) | 4.8 |
walking, 5.6 kph, briskly and carrying objects less than 11.3 kg | 4.8 |
coal mining, erecting supports | 5.0 |
fishing, commercial, moderate effort | 5.0 |
forestry, ax chopping, slow,1.25 kg axe, 19 blows/min, moderate effort | 5.0 |
Machine tooling, operating punch press, moderate effort | 5.0 |
shoveling, less than 4.5 kg/minute, moderate effort | 5.0 |
walking or walk downstairs or standing, carrying objects about 11.3 to 22.6 kg | 5.0 |
coal mining, drilling coal, rock | 5.3 |
steel mill, moderate effort (e.g., fettling, forging, tipping molds) | 5.3 |
coal mining, general | 5.5 |
horse racing, trotting | 5.8 |
building road, driving heavy machinery | 6.0 |
coal mining, shoveling coal | 6.3 |
using heavy power tools such as pneumatic tools (e.g., jackhammers, drills) | 6.3 |
manual or unskilled labor, general, vigorous effort | 6.5 |
shoveling, 4.5 to 6.8 kg/minute, vigorous effort | 6.5 |
truck driving, loading and unloading truck, tying down load, standing, walking and carrying heavy loads | 6.5 |
walking or walk downstairs or standing, carrying objects about 22.6to 34 kg | 6.5 |
fire fighter, rescue victim, automobile accident, using pike pole | 6.8 |
carpentry, general, heavy or vigorous effort | 7.0 |
fishing, commercial, vigorous effort | 7.0 |
horse grooming, includingfeeding, cleaning stalls, bathing, brushing, clipping,longeing and exercising horses | 7.3 |
horse racing, galloping | 7.3 |
moving, carrying or pushing heavy objects, 34 kg or more, only active time (e.g., desks, moving van work) | 7.5 |
walking or walk downstairs or standing, carrying objects about 34 to 45 kg | 7.5 |
farming, vigorous effort (e.g., baling hay, cleaning barn) | 7.8 |
shoveling, digging ditches | 7.8 |
carrying heavy loads (e.g., bricks, tools) | 8.0 |
carrying moderate loads up stairs, moving boxes 11.3 - 22.7 kg | 8.0 |
fire fighter, general | 8.0 |
fire fighter, raising and climbing ladder with full gear, simulated fire supression | 8.0 |
forestry, ax chopping, fast, 1.25 kg axe, 35 blows/min, vigorous effort | 8.0 |
forestry, vigorous effort (e.g., barking, felling, or trimming trees, carrying or stacking logs, planting seeds, sawing lumber by hand) | 8.0 |
using heavy tools (not power) such as shovel, pick, tunnel bar, spade | 8.0 |
steel mill, vigorous effort (e.g., hand rolling, merchant mill rolling, removing slag, tending furnace) | 8.3 |
walking or walk downstairs or standing, carrying objects about 45 kg or more | 8.5 |
shoveling, more than 6.6 kg /minute, deep digging, vigorous effort | 8.8 |
fire fighter, hauling hoses on ground, carrying/hoisting equipment, breaking down walls etc., wearing full gear | 9.0 |
skindiving or SCUBA diving as a frogman, Navy Seal | 12.0 |
forestry, ax chopping, very fast, 1.25 kg axe, 51 blows/min, extremely vigorous effort | 17.5 |
having hair or nails done by someone else, sitting | 1.3 |
bathing, sitting | 1.5 |
eating, sitting | 1.5 |
taking medication, sitting or standing | 1.5 |
sitting on toilet, eliminating while standing or squating | 1.8 |
talking and eating or eating only, standing | 2.0 |
grooming, washing hands, shaving,brushing teeth, putting on make-up, sitting or standing | 2.0 |
showering, toweling off, standing | 2.0 |
getting ready for bed, general, standing | 2.3 |
dressing, undressing, standing or sitting | 2.5 |
hairstyling, standing | 2.5 |
passive, light effort, kissing, hugging | 1.3 |
general, moderate effort | 1.8 |
active, vigorous effort | 2.8 |
riding in a car or truck | 1.3 |
riding in a bus or train | 1.3 |
flying airplane or helicopter | 1.8 |
automobile or light truck (not a semi) driving | 2.5 |
truck, semi, tractor, > 1 ton, or bus, driving | 2.5 |
motor scooter, motorcycle | 3.5 |
walking for transportation, 4.8 kph, level, moderate pace, firm surface | 3.5 |
pushing plane in and out of hangar | 6.0 |
pulling rickshaw | 6.3 |
accordion, sitting | 1.8 |
horn, standing | 1.8 |
trumpet, standing | 1.8 |
woodwind, sitting | 1.8 |
flute, sitting | 2.0 |
